Hospital Flower Delivery
FLOWERS ETC
Hospital Flower Delivery
You can send flowers from FLOWERS ETC to any hospital or care facility listed below. Please refer to this list for the names, addresses and phone numbers.Hospital Flower Delivery
| Elmore, AL | |
| Sun Bridge Care & Rehab-elmore Po Box 7 Elmore, AL. 36025 | (334) 567-8484 |
| Millbrook, AL | |
| Autumn Place Assisted Living 5930 Main St Millbrook, AL. 36054 | (334) 285-1996 |
| Montgomery, AL | |
| 42nd Medical Group 300 S Twining St Bldg 760 Montgomery, AL. 36112 | (334) 953-7801 |
| Ahepa Hellenic Apartments 1720 E Washington St Montgomery, AL. 36107 | (334) 263-3046 |
| Ahepa Two 285 Sylvest Dr Montgomery, AL. 36117 | (334) 274-0076 |
| Angels For The Elderly 52 Angels Ct Montgomery, AL. 36109 | (334) 270-9122 |
| Angels For The Elderly Iii 44 Angels Ct Montgomery, AL. 36109 | (334) 279-6111 |
| Arrowhead Manor 9081 Atlanta Hwy Montgomery, AL. 36117 | (334) 260-8777 |
| Atria Halcyon 1775 Halcyon Blvd Montgomery, AL. 36117 | (334) 396-1111 |
| Baptist Health 2055 E South Blvd Fl 10 Montgomery, AL. 36116 | (334) 286-3140 |
| Baptist Health Ctr Po Box 241267 Montgomery, AL. 36124 | (334) 277-8330 |
| Baptist Medical Ctr Po Box 11010 Montgomery, AL. 36111 | (334) 288-2100 |
| Bell Oaks Retirement Community 3160 Bell Oaks Cir Montgomery, AL. 36116 | (334) 281-4523 |
| Belmont The Assisted Living 7295 Copperfield Dr Montgomery, AL. 36117 | (334) 273-0110 |
| Beth Manor Retirement Svc 3948 Beth Manor Dr Montgomery, AL. 36109 | (334) 244-6933 |
| Canterbury Courts 4000 Governors Dr Montgomery, AL. 36111 | (334) 281-8555 |
| Capitol Heights Place Inc 135 S Panama St Montgomery, AL. 36107 | (334) 264-8378 |
| Capitol Hill Healthcare 520 S Hull St Montgomery, AL. 36104 | (334) 834-2920 |
| Cedars 3300 Lynchburg Dr Montgomery, AL. 36116 | (334) 281-0808 |
| City Of Saint Jude 2048 W Fairview Ave Montgomery, AL. 36108 | (334) 834-5590 |
| Covenant Village 4000 Fieldcrest Dr Montgomery, AL. 36111 | (334) 284-0370 |
| Crowne Health Care-montgomery 1837 Upper Wetumpka Rd Montgomery, AL. 36107 | (334) 264-8416 |
| East Haven Assisted Living 100 Haven Dr Montgomery, AL. 36117 | (334) 260-8373 |
| Eastdale Estates 5801 Eastdale Dr Fl 1 Montgomery, AL. 36117 | (334) 260-8911 |
| Eastview Retirement Ctr 297 Sylvest Dr Montgomery, AL. 36117 | (334) 279-7673 |
| Elizabeth Wright Apartments 5201 W Alabama Christian Dr Montgomery, AL. 36109 | (334) 386-7490 |
| Elks Lodge Memorial Ctr 312 Chisholm St Montgomery, AL. 36110 | (334) 269-4093 |
| Father Walter Memorial Ctr 2815 Forbes Dr Montgomery, AL. 36110 | (334) 262-6421 |
| Faulkner University 5345 Atlanta Hwy Montgomery, AL. 36109 | (334) 386-7184 |
| Gilliard Health Svc Inc 2603 Wildwood Dr Montgomery, AL. 36111 | (334) 264-8681 |
| Glenwood Assisted Living 3512 Audubon Rd Montgomery, AL. 36111 | (334) 288-4110 |
| Greil Memorial Psychiatric 2140 Upper Wetumpka Rd Montgomery, AL. 36107 | (334) 262-0363 |
| Havenwood Village 5906 Havenwood Dr Montgomery, AL. 36117 | (334) 273-1140 |
| Havenwood Village 190 N Burbank Dr Montgomery, AL. 36117 | (334) 273-1140 |
| Healthsouth Rehab Hospital 4465 Narrow Lane Rd Montgomery, AL. 36116 | (334) 284-7700 |
| Hillview Terrace 100 Perry Hill Rd Montgomery, AL. 36109 | (334) 272-0171 |
| Jackson Hospital 1725 Pine St Montgomery, AL. 36106 | (334) 293-8000 |
| Jefferson Davis Apartments 344 Montgomery St Montgomery, AL. 36104 | (334) 262-5905 |
| Loving Touch Assisted Care 1131 S Hull St Montgomery, AL. 36104 | (334) 261-1000 |
| Magnolia Manors Management Inc 609 Interstate Park Dr Montgomery, AL. 36109 | (334) 277-9007 |
| Montgomery Nephrology 255 S Jackson St Montgomery, AL. 36104 | (334) 263-1028 |
| Montgomery Surgical Ctr 855 E South Blvd Montgomery, AL. 36116 | (334) 284-9600 |
| Quality Living Inc 4323 Old Selma Rd Montgomery, AL. 36108 | (334) 832-4794 |
| Richardson Terrace Housing 1301 Adams Ave Montgomery, AL. 36104 | (334) 240-4075 |
| Rosewood Terrace 5888 Cherry Hill Rd Montgomery, AL. 36116 | (334) 280-2273 |
| Serenity Hearth Assisted Lvng 1400 S Court St Montgomery, AL. 36104 | (334) 264-4404 |
| Seton Haven 3721 Wares Ferry Rd Montgomery, AL. 36109 | (334) 272-4000 |
| Southeastern Psychiatric Mgmt 315 Saint Lukes Dr Montgomery, AL. 36117 | (334) 409-9263 |
| Sturgis Hall/john Knox Manor 4401 Narrow Lane Rd Montgomery, AL. 36116 | (334) 288-6462 |
| Thomas Manor 2 1863 Coral Ln Montgomery, AL. 36116 | (334) 284-6494 |
| Tyson Health & Rehabilitation 2020 N Country Club Dr Montgomery, AL. 36106 | (334) 263-1643 |
| Waterford Place Assisted Lvng 2567 Fairlane Dr Montgomery, AL. 36116 | (334) 288-2444 |
| Wesley Gardens 1555 Taylor Rd Montgomery, AL. 36117 | (334) 272-7917 |
| Wetumpka, AL | |
| Elmore Community Hospital Po Box 120 Wetumpka, AL. 36092 | (334) 567-4311 |
| River Ridge Long Term Care 208 Marshall St Wetumpka, AL. 36092 | (334) 514-6553 |
| Wetumpka Nursing Facility Po Box 119 Wetumpka, AL. 36092 | (334) 567-5131 |
Did you know flowers have healing powers? Don't just wish someone a speedy recovery; encourage it with flowers from FLOWERS ETC delivered to the hospital. Flowers delivered to the hospital will create an atmosphere of beauty and tranquility for the patient.
It is easy to send flowers to the hospital by calling FLOWERS ETC. Just follow a few hospital flower delivery guidelines.
- Know the patient's full name.
- Know the room number.
- Find out if they are allowed to receive flowers at the hospital.
- Know the name and location of the hospital
To help you find a MONTGOMERY, AL hospital or care facility, FLOWERS ETC lists all the hospitals they deliver flowers to.



